<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Emily Leary - Thinking Comms</title>
	<atom:link href="http://www.emilycagle.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emilycagle.co.uk</link>
	<description>Thoughts on public relations, social media, marketing</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on How to be consistent on Twitter: Buffer by Emily Leary</title>
		<link>http://www.emilycagle.co.uk/2011/06/how-to-be-consistent-on-twitter-buffer/comment-page-1/#comment-7869</link>
		<dc:creator>Emily Leary</dc:creator>
		<pubDate>Wed, 24 Aug 2011 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3704#comment-7869</guid>
		<description>That&#039;s great to hear, James! Thanks for taking the time to comment :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s great to hear, James! Thanks for taking the time to comment <img src='http://www.emilycagle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to be consistent on Twitter: Buffer by Jaime Pereira</title>
		<link>http://www.emilycagle.co.uk/2011/06/how-to-be-consistent-on-twitter-buffer/comment-page-1/#comment-7868</link>
		<dc:creator>Jaime Pereira</dc:creator>
		<pubDate>Wed, 24 Aug 2011 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3704#comment-7868</guid>
		<description>Thanks for the great post Emily, I really had no clue how to make the best use of buffer, you set me in the right track..</description>
		<content:encoded><![CDATA[<p>Thanks for the great post Emily, I really had no clue how to make the best use of buffer, you set me in the right track..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27 stunning visual ads for creative inspiration by Strange</title>
		<link>http://www.emilycagle.co.uk/2011/08/27-stunning-visual-ads-for-creative-inspiration/comment-page-1/#comment-7862</link>
		<dc:creator>Strange</dc:creator>
		<pubDate>Fri, 05 Aug 2011 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3926#comment-7862</guid>
		<description>I think it&#039;s to say that coke doesn&#039;t absorb air pollutants?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s to say that coke doesn&#8217;t absorb air pollutants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27 stunning visual ads for creative inspiration by Emily Leary</title>
		<link>http://www.emilycagle.co.uk/2011/08/27-stunning-visual-ads-for-creative-inspiration/comment-page-1/#comment-7861</link>
		<dc:creator>Emily Leary</dc:creator>
		<pubDate>Fri, 05 Aug 2011 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3926#comment-7861</guid>
		<description>Good observation, Dave. I wonder if they noticed that before going with it.</description>
		<content:encoded><![CDATA[<p>Good observation, Dave. I wonder if they noticed that before going with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27 stunning visual ads for creative inspiration by Dave Kliman</title>
		<link>http://www.emilycagle.co.uk/2011/08/27-stunning-visual-ads-for-creative-inspiration/comment-page-1/#comment-7860</link>
		<dc:creator>Dave Kliman</dc:creator>
		<pubDate>Fri, 05 Aug 2011 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3926#comment-7860</guid>
		<description>notice how on the coke billboard, the only part that is dead is where the bottle is. that&#039;s apt symbolism and irony right there.</description>
		<content:encoded><![CDATA[<p>notice how on the coke billboard, the only part that is dead is where the bottle is. that&#8217;s apt symbolism and irony right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve joined the Social Media Week Global Editorial Team by Petya N. Georgieva</title>
		<link>http://www.emilycagle.co.uk/2011/07/ive-joined-the-social-media-week-global-editorial-team/comment-page-1/#comment-7854</link>
		<dc:creator>Petya N. Georgieva</dc:creator>
		<pubDate>Tue, 26 Jul 2011 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3906#comment-7854</guid>
		<description>Quite interesting list of cities. And London and New York are not included? I&#039;m surprised! 
Looking forward for your posts regarding SMW.</description>
		<content:encoded><![CDATA[<p>Quite interesting list of cities. And London and New York are not included? I&#8217;m surprised! <br />
Looking forward for your posts regarding SMW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The five most useful Google+ write-ups from comms pros by Emily Leary</title>
		<link>http://www.emilycagle.co.uk/2011/07/the-five-most-useful-google-write-ups-from-comms-pros/comment-page-1/#comment-7842</link>
		<dc:creator>Emily Leary</dc:creator>
		<pubDate>Sun, 10 Jul 2011 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3835#comment-7842</guid>
		<description>Thanks Claire - I&#039;m enjoying experimenting with it, and watching how others do so, but clearly it&#039;s very early days before the true applications for brands and their marketers are realised.</description>
		<content:encoded><![CDATA[<p>Thanks Claire &#8211; I&#8217;m enjoying experimenting with it, and watching how others do so, but clearly it&#8217;s very early days before the true applications for brands and their marketers are realised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The five most useful Google+ write-ups from comms pros by Claire Jarrett</title>
		<link>http://www.emilycagle.co.uk/2011/07/the-five-most-useful-google-write-ups-from-comms-pros/comment-page-1/#comment-7841</link>
		<dc:creator>Claire Jarrett</dc:creator>
		<pubDate>Sun, 10 Jul 2011 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3835#comment-7841</guid>
		<description>Hadn&#039;t really taken a proper look until now-thanks for the great links, it&#039;s looking a bit clearer now. I certainly won&#039;t be signing up for a while yet!
</description>
		<content:encoded><![CDATA[<p>Hadn&#8217;t really taken a proper look until now-thanks for the great links, it&#8217;s looking a bit clearer now. I certainly won&#8217;t be signing up for a while yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The five most useful Google+ write-ups from comms pros by Emily Leary</title>
		<link>http://www.emilycagle.co.uk/2011/07/the-five-most-useful-google-write-ups-from-comms-pros/comment-page-1/#comment-7840</link>
		<dc:creator>Emily Leary</dc:creator>
		<pubDate>Sun, 10 Jul 2011 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3835#comment-7840</guid>
		<description>Or indeed, both, with a different opinion on each ;)</description>
		<content:encoded><![CDATA[<p>Or indeed, both, with a different opinion on each <img src='http://www.emilycagle.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The five most useful Google+ write-ups from comms pros by David Bennett</title>
		<link>http://www.emilycagle.co.uk/2011/07/the-five-most-useful-google-write-ups-from-comms-pros/comment-page-1/#comment-7839</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Sun, 10 Jul 2011 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emilycagle.co.uk/?p=3835#comment-7839</guid>
		<description>Back to the old question whether it is better in the mind of man to comment on the blog or on G+ ?</description>
		<content:encoded><![CDATA[<p>Back to the old question whether it is better in the mind of man to comment on the blog or on G+ ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

